| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/2/1412.00 | +8 | 7.8/m536 | 65% | 408/m | 0.0% | 36/9 | |
8/3/2310.33 | +5 | 7.0/m479 | 84% | 389/m | 0.0% | 23/30 | |
10/0/20Perfect | +10 | 8.5/m580 | 81% | 428/m | 0.0% | 18/21 | |
9/1/1827.00 | +8 | 10.3/m706 | 72% | 460/m | 0.0% | 24/20 | |
0/3/258.33 | -3 | 1.2/m82 | 67% | 259/m | 0.0% | 129/29 |
No previous encounters