| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/4/32.50 | +3 | 8.5/m446 | 42% | 389/m | 17.8% | 21/5 | |
10/12/61.33 | -2 | 6.9/m362 | 75% | 410/m | 23.5% | 9/11 | |
2/11/20.36 | -9 | 7.9/m416 | 19% | 322/m | 23.2% | 19/5 | |
2/6/71.50 | -4 | 7.6/m397 | 38% | 368/m | 22.9% | 16/2 | |
1/10/131.40 | -9 | 1.1/m58 | 68% | 246/m | 12.7% | 90/12 |
No previous encounters