| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/11/20.45 | -8 | 6.5/m446 | 19% | 275/m | 12.2% | 15/4 | |
12/11/102.00 | +1 | 5.3/m366 | 84% | 330/m | 20.6% | 15/11 | |
3/9/141.89 | -6 | 7.4/m507 | 64% | 326/m | 24.9% | 21/6 | |
7/10/132.00 | -3 | 7.5/m514 | 77% | 407/m | 32.8% | 16/8 | |
1/13/181.46 | -12 | 0.8/m57 | 73% | 219/m | 9.5% | 85/23 |
No previous encounters