| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/12/51.00 | -5 | 6.2/m606 | 33% | 286/m | 14.6% | 23/5 | |
7/13/121.46 | -6 | 5.5/m545 | 72% | 301/m | 28.0% | 22/15 | |
5/7/71.71 | -2 | 6.3/m620 | 48% | 272/m | 19.6% | 22/15 | |
7/14/71.00 | -7 | 6.8/m673 | 50% | 329/m | 28.8% | 22/16 | |
3/13/171.54 | -10 | 1.0/m99 | 70% | 217/m | 9.0% | 123/32 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/8/234.00 | +1 | 6.9/m676 | 52% | 341/m | 20.5% | 38/10 | |
10/5/308.00 | +5 | 5.6/m543 | 66% | 330/m | 14.1% | 37/14 | |
10/6/276.17 | +4 | 7.0/m681 | 53% | 333/m | 26.8% | 24/15 | |
26/2/1420.00 | +24 | 7.5/m742 | 63% | 449/m | 26.7% | 32/19 | |
4/9/435.22 | -5 | 1.0/m93 | 78% | 243/m | 11.9% | 104/35 |
No previous encounters