| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
15/13/152.31 | +2 | 7.4/m843 | 61% | 405/m | 0.0% | 22/6 | |
9/8/244.13 | +1 | 5.8/m665 | 69% | 308/m | 0.0% | 21/40 | |
11/12/202.58 | -1 | 6.1/m702 | 67% | 307/m | 0.0% | 42/20 | |
12/8/112.88 | +4 | 6.5/m739 | 44% | 311/m | 0.0% | 35/18 | |
1/19/311.68 | -18 | 0.7/m75 | 62% | 195/m | 0.0% | 147/36 |
No previous encounters