| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/2/53.50 | 0 | 6.2/m182 | 88% | 330/m | 0.0% | 9/0 | |
2/5/51.40 | -3 | 4.1/m121 | 88% | 268/m | 0.0% | 10/6 | |
4/4/31.75 | 0 | 9.2/m270 | 88% | 404/m | 0.0% | 6/4 | |
0/5/61.20 | -5 | 6.7/m195 | 75% | 286/m | 0.0% | 10/4 | |
0/4/61.50 | -4 | 1.2/m34 | 75% | 213/m | 0.0% | 41/13 |
No previous encounters