| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/3/115.00 | +1 | 6.9/m317 | 75% | 346/m | 0.0% | 22/17 | |
9/3/75.33 | +6 | 6.1/m279 | 80% | 372/m | 0.0% | 9/22 | |
3/4/123.75 | -1 | 7.3/m335 | 75% | 351/m | 0.0% | 26/9 | |
4/3/115.00 | +1 | 7.6/m349 | 75% | 377/m | 0.0% | 20/9 | |
0/1/1515.00 | -1 | 0.9/m43 | 75% | 212/m | 0.0% | 89/24 |
No previous encounters