| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
12/7/113.29 | +5 | 8.4/m836 | 66% | 406/m | 26.2% | 27/13 | |
9/3/106.33 | +6 | 7.3/m247 | 83% | 463/m | 7.6% | 9/12 | |
3/9/111.56 | -6 | 6.4/m424 | 82% | 350/m | 9.8% | 25/20 | |
5/10/192.40 | -5 | 7.1/m708 | 62% | 335/m | 20.0% | 36/15 | |
7/9/203.00 | -2 | 9.0/m908 | 68% | 442/m | 27.5% | 35/31 | |
4/14/211.79 | -10 | 1.4/m143 | 63% | 258/m | 8.8% | 206/60 |
No previous encounters