| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/12/171.67 | -9 | 7.6/m765 | 43% | 329/m | 24.1% | 49/5 | |
10/6/205.00 | +4 | 6.6/m663 | 74% | 365/m | 16.9% | 29/43 | |
12/13/172.23 | -1 | 9.2/m921 | 60% | 399/m | 23.8% | 45/25 | |
11/13/141.92 | -2 | 9.6/m969 | 56% | 447/m | 26.5% | 36/14 | |
5/11/192.18 | -6 | 1.1/m108 | 62% | 252/m | 8.6% | 178/52 |
No previous encounters