| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/11/81.27 | -5 | 8.2/m625 | 21% | 366/m | 20.7% | 26/3 | |
15/10/284.30 | +5 | 7.0/m535 | 73% | 427/m | 16.9% | 13/9 | |
17/10/173.40 | +7 | 7.7/m590 | 58% | 418/m | 29.7% | 20/13 | |
21/6/247.50 | +15 | 8.5/m647 | 74% | 510/m | 25.9% | 20/6 | |
1/13/453.54 | -12 | 1.0/m75 | 77% | 270/m | 6.8% | 93/12 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/5/30.60 | -5 | 7.6/m190 | 30% | 317/m | 5.0% | 9/1 | |
2/3/52.33 | -1 | 8.6/m442 | 18% | 354/m | 12.4% | 13/1 | |
7/11/131.82 | -4 | 6.1/m467 | 38% | 345/m | 13.0% | 11/18 | |
19/9/83.00 | +10 | 7.6/m583 | 48% | 411/m | 29.9% | 25/4 | |
18/17/141.88 | +1 | 8.0/m613 | 64% | 461/m | 28.3% | 20/2 | |
4/15/241.87 | -11 | 0.7/m53 | 53% | 261/m | 11.6% | 65/16 |
No previous encounters