| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/7/112.86 | +2 | 6.6/m627 | 46% | 336/m | 26.7% | 29/13 | |
15/5/166.20 | +10 | 5.9/m566 | 75% | 371/m | 18.5% | 13/17 | |
12/15/141.73 | -3 | 6.2/m584 | 57% | 322/m | 19.6% | 28/6 | |
6/10/121.80 | -4 | 8.3/m790 | 47% | 404/m | 24.1% | 27/19 | |
1/14/282.07 | -13 | 0.9/m86 | 67% | 237/m | 11.1% | 106/29 |
No previous encounters