| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/3/177.33 | +2 | 7.9/m498 | 57% | 369/m | 20.0% | 28/8 | |
7/2/2415.50 | +5 | 7.2/m456 | 81% | 422/m | 19.4% | 19/16 | |
7/4/104.25 | +3 | 9.6/m608 | 45% | 412/m | 22.8% | 21/9 | |
16/2/711.50 | +14 | 10.2/m643 | 62% | 557/m | 27.7% | 18/17 | |
3/1/2932.00 | +2 | 1.1/m69 | 85% | 301/m | 10.1% | 61/26 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/8/50.75 | -7 | 8.9/m564 | 27% | 348/m | 31.2% | 19/3 | |
4/8/30.88 | -4 | 6.7/m421 | 32% | 335/m | 11.0% | 8/5 | |
3/8/40.88 | -5 | 8.4/m529 | 32% | 393/m | 25.5% | 25/15 | |
3/6/31.00 | -3 | 9.2/m581 | 73% | 411/m | 21.5% | 20/12 | |
1/8/60.88 | -7 | 0.9/m56 | 77% | 229/m | 10.7% | 120/26 |
No previous encounters