| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/9/50.78 | -7 | 8.0/m463 | 28% | 347/m | 21.8% | 22/3 | |
8/10/122.00 | -2 | 6.4/m368 | 80% | 391/m | 22.7% | 22/16 | |
7/10/41.10 | -3 | 8.4/m486 | 45% | 364/m | 27.5% | 19/4 | |
5/14/60.79 | -9 | 9.0/m525 | 45% | 446/m | 20.3% | 18/10 | |
3/15/90.80 | -12 | 0.9/m53 | 48% | 265/m | 7.7% | 113/16 |
No previous encounters