| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/2/1913.00 | +5 | 7.5/m507 | 51% | 399/m | 21.3% | 34/10 | |
13/3/1810.33 | +10 | 6.6/m446 | 61% | 428/m | 15.8% | 25/27 | |
8/6/164.00 | +2 | 8.2/m551 | 47% | 402/m | 23.5% | 25/24 | |
20/2/1718.50 | +18 | 11.3/m762 | 72% | 640/m | 33.0% | 39/33 | |
3/3/3713.33 | 0 | 0.9/m61 | 78% | 298/m | 6.4% | 138/31 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/8/30.50 | -7 | 8.4/m570 | 25% | 346/m | 24.1% | 29/10 | |
4/10/50.90 | -6 | 6.5/m441 | 56% | 343/m | 17.2% | 30/26 | |
6/8/51.38 | -2 | 9.3/m626 | 69% | 419/m | 28.5% | 31/19 | |
3/11/60.82 | -8 | 8.8/m591 | 56% | 405/m | 19.3% | 25/12 | |
2/14/60.57 | -12 | 0.9/m64 | 50% | 239/m | 10.9% | 132/31 |
No previous encounters