| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
14/6/144.67 | +8 | 8.2/m773 | 51% | 415/m | 28.1% | 39/12 | |
10/10/213.10 | 0 | 6.9/m655 | 59% | 382/m | 13.4% | 27/12 | |
13/7/154.00 | +6 | 8.4/m790 | 58% | 404/m | 24.4% | 20/16 | |
11/5/185.80 | +6 | 8.7/m817 | 50% | 440/m | 27.3% | 29/13 | |
4/12/282.67 | -8 | 0.9/m90 | 60% | 253/m | 6.8% | 159/28 |
No previous encounters