| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
14/12/112.08 | +2 | 8.2/m691 | 59% | 430/m | 23.5% | 22/18 | |
18/12/233.42 | +6 | 6.9/m584 | 62% | 432/m | 24.7% | 28/12 | |
10/17/191.71 | -7 | 9.0/m765 | 55% | 441/m | 24.0% | 42/8 | |
11/9/193.33 | +2 | 9.2/m776 | 54% | 455/m | 21.6% | 40/17 | |
1/12/353.00 | -11 | 1.1/m93 | 69% | 268/m | 6.3% | 115/22 |
No previous encounters