| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/3/116.00 | +4 | 7.1/m602 | 22% | 336/m | 12.6% | 32/8 | |
14/4/3011.00 | +10 | 7.6/m641 | 84% | 414/m | 22.5% | 14/30 | |
14/2/710.50 | +12 | 7.2/m218 | 88% | 460/m | 13.2% | 8/5 | |
6/3/146.67 | +3 | 9.2/m504 | 48% | 405/m | 20.3% | 14/10 | |
11/11/182.64 | 0 | 9.1/m770 | 64% | 445/m | 23.2% | 29/15 | |
5/4/3710.50 | +1 | 1.3/m111 | 80% | 272/m | 8.2% | 94/51 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/6/102.67 | 0 | 8.3/m697 | 57% | 385/m | 26.2% | 32/5 | |
3/14/141.21 | -11 | 6.5/m549 | 61% | 330/m | 11.1% | 28/14 | |
7/14/111.29 | -7 | 7.9/m668 | 68% | 344/m | 27.5% | 28/11 | |
9/12/101.58 | -3 | 8.8/m741 | 59% | 418/m | 26.1% | 23/9 | |
2/11/212.09 | -9 | 1.0/m82 | 79% | 225/m | 9.1% | 119/14 |
No previous encounters