| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/10/71.10 | -6 | 6.1/m287 | 47% | 296/m | 23.5% | 17/0 | |
13/11/61.73 | +2 | 4.9/m236 | 70% | 382/m | 28.6% | 12/3 | |
3/12/50.67 | -9 | 6.4/m307 | 32% | 309/m | 19.2% | 11/3 | |
2/22/80.45 | -20 | 4.7/m230 | 40% | 323/m | 17.9% | 14/4 | |
3/11/161.73 | -8 | 1.0/m49 | 70% | 249/m | 10.8% | 51/15 |
No previous encounters