| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/6/306.17 | +1 | 7.6/m758 | 63% | 375/m | 22.7% | 43/2 | |
17/9/335.56 | +8 | 6.5/m648 | 78% | 411/m | 18.8% | 28/38 | |
11/12/253.00 | -1 | 7.2/m725 | 54% | 359/m | 21.0% | 28/17 | |
22/10/214.30 | +12 | 8.7/m870 | 70% | 473/m | 29.8% | 35/19 | |
5/7/457.14 | -2 | 1.0/m99 | 82% | 283/m | 7.7% | 137/39 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/12/131.92 | -2 | 7.3/m744 | 50% | 357/m | 22.8% | 25/13 | |
12/17/211.94 | -5 | 5.9/m600 | 77% | 359/m | 15.7% | 38/16 | |
11/10/233.40 | +1 | 8.1/m812 | 74% | 392/m | 25.4% | 23/15 | |
11/10/132.40 | +1 | 9.0/m908 | 54% | 431/m | 30.8% | 23/13 | |
0/13/302.31 | -13 | 1.0/m103 | 69% | 227/m | 5.3% | 208/45 |
No previous encounters