| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/6/00.50 | -3 | 7.1/m393 | 32% | 291/m | 20.4% | 21/5 | |
2/11/70.82 | -9 | 6.3/m349 | 86% | 315/m | 24.8% | 9/7 | |
2/8/40.75 | -6 | 6.4/m356 | 59% | 297/m | 14.8% | 14/7 | |
2/11/00.18 | -9 | 7.1/m397 | 14% | 326/m | 24.5% | 19/8 | |
2/8/50.88 | -6 | 1.4/m78 | 61% | 230/m | 15.5% | 90/14 |
No previous encounters