| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/9/273.67 | -3 | 5.9/m631 | 52% | 324/m | 0.0% | 31/15 | |
12/14/292.93 | -2 | 6.1/m647 | 68% | 356/m | 0.0% | 38/25 | |
13/12/303.58 | +1 | 7.6/m807 | 71% | 395/m | 0.0% | 31/16 | |
28/9/205.33 | +19 | 9.0/m954 | 77% | 464/m | 0.0% | 27/22 | |
2/13/433.46 | -11 | 0.8/m85 | 73% | 240/m | 0.0% | 188/28 |
No previous encounters