| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
12/7/143.71 | +5 | 7.8/m846 | 44% | 381/m | 0.0% | 32/11 | |
11/8/315.25 | +3 | 4.7/m516 | 72% | 324/m | 0.0% | 31/26 | |
17/10/254.20 | +7 | 8.0/m874 | 69% | 404/m | 0.0% | 54/19 | |
13/8/234.50 | +5 | 9.2/m1008 | 63% | 438/m | 0.0% | 34/37 | |
6/9/314.11 | -3 | 1.2/m129 | 64% | 251/m | 0.0% | 142/43 |
No previous encounters