| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/6/51.17 | -4 | 6.9/m487 | 35% | 290/m | 18.2% | 30/9 | |
8/7/92.43 | +1 | 5.3/m374 | 84% | 318/m | 13.6% | 30/13 | |
1/5/20.60 | -4 | 8.5/m321 | 33% | 340/m | 15.7% | 15/7 | |
2/6/10.50 | -4 | 6.4/m211 | 27% | 255/m | 9.6% | 8/6 | |
7/3/74.67 | +4 | 8.9/m632 | 69% | 416/m | 36.3% | 23/17 | |
0/12/100.83 | -12 | 0.7/m51 | 49% | 207/m | 6.6% | 122/19 |
No previous encounters