| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/10/20.80 | -4 | 7.0/m240 | 36% | 380/m | 21.0% | 6/6 | |
4/10/131.70 | -6 | 5.1/m174 | 77% | 375/m | 18.7% | 8/6 | |
3/8/30.75 | -5 | 7.3/m248 | 27% | 342/m | 15.9% | 14/4 | |
6/4/93.75 | +2 | 12.1/m414 | 68% | 578/m | 30.5% | 9/8 | |
3/5/82.20 | -2 | 0.7/m23 | 50% | 287/m | 13.9% | 75/11 |
No previous encounters