| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/2/96.00 | +1 | 7.0/m246 | 48% | 409/m | 0.0% | 18/4 | |
4/2/149.00 | +2 | 7.1/m248 | 72% | 390/m | 0.0% | 7/14 | |
2/3/93.67 | -1 | 6.9/m243 | 44% | 375/m | 0.0% | 11/8 | |
12/0/11Perfect | +12 | 8.1/m286 | 92% | 495/m | 0.0% | 8/5 | |
4/2/149.00 | +2 | 0.9/m31 | 72% | 306/m | 0.0% | 52/15 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/6/21.00 | -2 | 6.1/m216 | 67% | 343/m | 0.0% | 9/9 | |
1/8/50.75 | -7 | 5.8/m205 | 67% | 311/m | 0.0% | 6/19 | |
1/2/21.50 | -1 | 7.7/m271 | 33% | 342/m | 0.0% | 18/3 | |
2/4/31.25 | -2 | 8.2/m288 | 56% | 371/m | 0.0% | 12/4 | |
1/5/41.00 | -4 | 0.9/m30 | 56% | 211/m | 0.0% | 46/10 |
No previous encounters