| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
16/3/129.33 | +13 | 7.4/m456 | 63% | 438/m | 20.3% | 25/10 | |
9/5/236.40 | +4 | 6.2/m385 | 69% | 383/m | 17.3% | 14/21 | |
7/4/206.75 | +3 | 6.9/m425 | 58% | 385/m | 19.0% | 11/15 | |
3/3/21.67 | 0 | 8.6/m279 | 50% | 425/m | 14.0% | 12/1 | |
9/2/1210.50 | +7 | 9.5/m278 | 57% | 571/m | 17.1% | 11/6 | |
3/8/304.13 | -5 | 0.8/m49 | 74% | 290/m | 12.4% | 94/30 |
No previous encounters