| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/5/185.40 | +4 | 9.1/m600 | 54% | 453/m | 31.7% | 32/8 | |
12/7/326.29 | +5 | 6.6/m437 | 90% | 433/m | 20.7% | 39/19 | |
8/2/2315.50 | +6 | 8.5/m552 | 63% | 440/m | 20.5% | 26/13 | |
10/4/146.00 | +6 | 10.4/m685 | 49% | 505/m | 18.6% | 33/33 | |
10/5/267.20 | +5 | 1.0/m70 | 75% | 304/m | 8.6% | 111/40 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/11/90.82 | -11 | 8.7/m575 | 48% | 346/m | 30.6% | 27/8 | |
6/13/81.08 | -7 | 5.0/m329 | 64% | 311/m | 18.2% | 18/31 | |
2/5/31.00 | -3 | 6.7/m204 | 71% | 321/m | 12.0% | 14/2 | |
3/7/41.00 | -4 | 7.0/m249 | 44% | 336/m | 8.5% | 12/9 | |
11/7/42.14 | +4 | 9.7/m644 | 71% | 495/m | 20.5% | 37/22 | |
0/6/142.33 | -6 | 1.3/m85 | 64% | 234/m | 10.1% | 97/26 |
No previous encounters