| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/5/21.20 | -1 | 7.9/m347 | 32% | 394/m | 0.0% | 12/14 | |
8/3/54.33 | +5 | 5.4/m235 | 68% | 380/m | 0.0% | 9/13 | |
5/4/42.25 | +1 | 8.8/m385 | 47% | 413/m | 0.0% | 26/14 | |
1/3/72.67 | -2 | 8.5/m374 | 42% | 385/m | 0.0% | 22/17 | |
1/3/124.33 | -2 | 0.6/m28 | 68% | 257/m | 0.0% | 72/14 |
No previous encounters