| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/8/30.88 | -4 | 7.3/m363 | 48% | 352/m | 12.8% | 14/2 | |
7/13/71.08 | -6 | 5.0/m247 | 62% | 336/m | 19.5% | 13/14 | |
3/9/91.33 | -6 | 8.1/m401 | 55% | 342/m | 37.9% | 17/3 | |
6/8/31.13 | -2 | 8.2/m407 | 40% | 387/m | 22.5% | 16/10 | |
1/5/122.60 | -4 | 1.0/m50 | 58% | 238/m | 7.3% | 63/21 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
15/4/85.75 | +11 | 8.7/m431 | 54% | 510/m | 30.1% | 16/6 | |
9/2/1914.00 | +7 | 7.8/m390 | 66% | 469/m | 11.2% | 11/7 | |
8/4/155.75 | +4 | 7.5/m371 | 53% | 417/m | 24.3% | 17/3 | |
8/3/95.67 | +5 | 9.1/m451 | 39% | 517/m | 19.6% | 17/2 | |
3/8/243.38 | -5 | 1.2/m62 | 63% | 311/m | 14.8% | 71/34 |
No previous encounters